Floor Plans
P1 - Studio (688 SF)
(Available)
Bed | Studio |
Bath | 1 |
Sq.Ft. | 688 |
Rent | $3,372 -to $3,818 |
P1 - 1BR 1BA (760 SF)
(Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 760 |
Rent | $2,908 -to $4,331 |
P1 - 1BR 1BA (789 SF)
(Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 789 |
Rent | $2,832 -to $4,536 |

P1 - 1BR 1BA (942 SF)
(Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 942 |
Rent | $3,242 -to $3,699 |

P1 - 1BR 1BA (974 SF)
(Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 974 |
Rent | $3,926 -to $4,362 |
P1 - 2BR 2BA (1070 SF)
(Available)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,070 |
Rent | $3,863 -to $4,294 |
P1 - 2BR 2BA (1092 SF)
(Available)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,092 |
Rent | $3,796 -to $5,562 |

P1 - 2BR 2BA (1127 SF)
(Available)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,127 |
Rent | $3,881 -to $4,346 |
P1 - 2BR 2BA (1182 SF)
(Available)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,182 |
Rent | $4,013 -to $4,960 |

P1 - 3BR 2.5BA (1996 SF)
(Available)
Bed | 3 |
Bath | 2.5 |
Sq.Ft. | 1,996 |
Rent | $7,187 -to $7,977 |

P2 - 1BR 1BA (750 SF)
(Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 750 |
Rent | $2,838 -to $3,814 |
P2 - 2BR 2BA (1361 SF)
(Available)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,361 |
Rent | $4,859 -to $5,407 |
P2 - 3BR 2BA (1416 SF)
(Available)
Bed | 3 |
Bath | 2 |
Sq.Ft. | 1,416 |
Rent | $4,693 -to $5,314 |