Floor Plans
P1 - Studio (688 SF)
(Available)
Bed | Studio |
Bath | 1 |
Sq.Ft. | 688 |
Rent | $2,769 -to $3,083 |
P1 - 1BR 1BA (760 SF)
(Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 760 |
Rent | $2,436 -to $2,995 |
P1 - 1BR 1BA (789 SF)
(Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 789 |
Rent | $2,310 -to $3,739 |

P1 - 1BR 1BA (854 SF)
(Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 854 |
Rent | $2,656 -to $2,957 |

P1 - 1BR 1BA (942 SF)
(Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 942 |
Rent | $3,024 -to $3,259 |

P1 - 1BR 1BA (974 SF)
(Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 974 |
Rent | $2,832 -to $3,274 |
P1 - 2BR 2BA (1070 SF)
(Available)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,070 |
Rent | $3,850 -to $4,173 |
P1 - 2BR 2BA (1092 SF)
(Available)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,092 |
Rent | $3,365 -to $3,753 |

P1 - 2BR 2BA (1182 SF)
(Available)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,182 |
Rent | $4,274 -to $4,712 |

P2 - 1BR 1BA (750 SF)
(Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 750 |
Rent | $2,335 -to $3,146 |
P2 - 1BR 1BA (788 SF)
(Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 788 |
Rent | $2,675 -to $2,987 |
P2 - 3BR 2BA (1396 SF)
(Available)
Bed | 3 |
Bath | 2 |
Sq.Ft. | 1,396 |
Rent | $4,635 -to $5,159 |